1998 Toyota Camry LE
for sale
Paul Burns Auto Group
888-820-6604
Car Information
Dealer Information
Paul Burns Auto Group
639 E. Lincoln Highway
Langhorne, PA 19047
888-820-6604
View Dealership Inventory
Map To Dealership
Visit Dealership Website
Paul Burns Auto Group
888-820-6604
Stock #: C5529
888-820-6604
Stock #: C5529
| Seller: | Paul Burns Auto Group | |
| Condition: | Used | |
| Year: | 1998 | |
| Make: | Toyota | |
| Model: | Camry | |
| Stock #: | C5529 | |
| Price: | $4,057 | |
| Mileage: | 143,503 | |
| VIN: | 4T1BG22K3WU299995 | |
| Exterior Color: | Tan | |
| Interior Color: | Tan | |
| Engine: | 2.2L I4 16V MPFI DOHC | |
| Transmission: | 4-Speed Automatic | |
Exterior
- Aerodynamic halogen headlamps w/automatic off feature
- Dual color-keyed pwr outside mirrors
- High solar-energy absorbing (HSEA) glass
- Variable intermittent front windshield wipers
- Mechanical remote trunk release
- Bucket front seats
- Rear bench
- Tilt-adjustable steering wheel
- Front Ventilated disc brakes
- Passenger airbag
- Fuel Consumption: City: 23
- Tachometer
- Speed-proportional power steering
- Suspension class: Regular
- Coil front spring
- Regular front stabilizer bar
- Independent front suspension classification
- Strut front suspension
- Four-wheel independent suspension
- Coil rear spring
- Rear Stabilizer Bar: Regular
- Independent rear suspension
- Strut rear suspension
- Front and rear suspension stabilizer bars
Results for Toyota Camry from Paul Burns Auto Group
- 2003 Toyota Camry Langhorne, PA $10,455 41,164 Miles City 23.0 | HWY 32.0 Charcoal Paul Burns Auto Group View More
- 2002 Toyota Camry Langhorne, PA $6,999 120,099 Miles City 23.0 | HWY 32.0 Pewter Paul Burns Auto Group View More
- 2002 Toyota Camry Langhorne, PA $8,175 95,407 Miles City 20.0 | HWY 28.0 Silver Paul Burns Auto Group View More
- 1999 Toyota Camry Langhorne, PA $4,963 131,335 Miles City 20.0 | HWY 28.0 Charcoal Paul Burns Auto Group View More
- 2007 Toyota Camry Langhorne, PA $Call 51,281 Miles City 24.0 | HWY 33.0 Titanium Metallic Paul Burns Auto Group View More
- 2007 Toyota Camry Langhorne, PA $Call 52,313 Miles City 24.0 | HWY 33.0 Barcelona Red Metallic Paul Burns Auto Group View More
- 2002 Toyota Camry Langhorne, PA $Call 124,728 Miles City 23.0 | HWY 32.0 Silver Paul Burns Auto Group View More
- 2008 Toyota Camry Langhorne, PA $Call 77,226 Miles City 19.0 | HWY 28.0 Classic Silver Metallic Paul Burns Auto Group View More
- 2005 Toyota Camry Langhorne, PA $Call 46,443 Miles City 24.0 | HWY 34.0 Desert Sand Mica Paul Burns Auto Group View More
- 2007 Toyota Camry Langhorne, PA $Call 67,247 Miles City 24.0 | HWY 33.0 Turquoise Metallic Paul Burns Auto Group View More
- 1999 Toyota Camry Langhorne, PA $Call 131,077 Miles City 23.0 | HWY 30.0 Black Paul Burns Auto Group View More
- 2009 Toyota Camry Langhorne, PA $Call 28,113 Miles City 21.0 | HWY 31.0 Classic Silver Metallic Paul Burns Auto Group View More

