Certified Pre-Owned Cars
Almost all auto manufacturers offer a Certified Used Vehicle program. These programs offer many of the advantages of a new car purchase but at an attractive lower price. A Certified Used Vehicle can be an economical substitute to the purchase of a new car. When you are buying a used car or buying a new car consider making your purchase a certified used car!
Certified Used Vehicles offer the consumer a higher quality vehicle for less. Certified Used Vehicles have been thoroughly inspected according to the specific program guidelines, and many have less than 40,000 miles. Most manufacturers offer some form of Certified Used Vehicle program, and most programs feature original or extended warranties. Some programs even include such extras as roadside assistance.
For the specific benefits of each certified used program see below.
Every National Independent Automobile Dealers Association Certified vehicle has been through an extensive certification inspection. All major component are covered including: engine, transmission, drive axle assembly, suspension, electrical, cooling systems, steering, and seals and gaskets. This 12 month or 12,000 mile certification coverage also includes: no deductible, 24 hour roadside assistance, towing and rental car provisions.
| Manufacturer | Age/Mileage Eligibility | Point Inspection | Special Financing | Certified Used Cars Warranty Details |
| Acura | 6 years /under 80,000 miles | 150 | Yes | 12 months/12,000 miles limited warranty from purchased date or expiration of new car warranty date. Additional 7 year/100,000 mile powertrain warranty from in-service date. |
| Audi | 5 years or newer/less than 60,000 miles | 300+ | Yes | The Audi Certified pre-owned Limited Warranty is extremely comprehensive and covers up to six years from new vehicle in-service date or 100,000 total vehicle miles, whichever occurs first. |
| BMW | 5 years /under 60,000 miles | n/a | Yes | Each Certified Pre-Owned BMW is covered by BMW for up to 6 years or 100,000 miles |
| Buick | 2006 and newer/Maximum 75,000 miles | 117 | Yes | Certified Used Cars Warranty Details - 12-Month/12,000-Mile bumper-to-Bumper Warranty - 100,000-Mile/5-Year2 Powertrain Limited Warranty - Courtesy Transportation - Roadside Assistance - $0 Deductible |
| Cadillac | 4 years /under 50,000 miles | 117 | Yes | Extension of new-vehicle bumper-to-bumper warranty to six years/100,000 miles, whichever comes first (from new-vehicle delivery date and mileage). |
| Chevrolet | 2006 and newer/Maximum 75,000 miles | 117 | Yes | Certified Used Cars Warranty Details - 12-Month/12,000-Mile bumper-to-Bumper Warranty - 100,000-Mile/5-Year2 Powertrain Limited Warranty - Courtesy Transportation - Roadside Assistance - $0 Deductible |
| Chrysler | 5 years /under 65,000 miles | 125 | Yes | 8 years / 80,000 mile Powertrain Limited Warranty, measured from original vehicle in-service date. 3-Month / 3,000-Mile Maximum Care Limited Warranty. |
| Dodge | 6 years /under 65,000 miles | 125 | Yes | 8 years / 80,000 mile Powertrain Limited Warranty, measured from original vehicle in-service date. 3-Month / 3,000-Mile Maximum Care Limited Warranty. |
| Ford | 6 years /under 80,000 miles | 169 | Yes | Manufacturer's 6 years / 100,000 miles Powertrain Limited Warranty from original in-service date. 3-month/3,000-mile comprehensive limited warranty. See dealer for details. |
| GMC | 2006 and newer/Maximum 75,000 miles | 117 | Yes | Certified Used Cars Warranty Details - 12-Month/12,000-Mile bumper-to-Bumper Warranty - 100,000-Mile/5-Year2 Powertrain Limited Warranty - Courtesy Transportation - Roadside Assistance - $0 Deductible |
| Honda | 6 years /under 80,000 miles | 150 | Yes | 12 months/12,000 miles limited warranty from purchased date or expiration of new car warranty date. Additional 7 year/100,000 mile powertrain warranty from in-service date. |
| Hummer | 4 years/50k miles 2005-Older 3yrs/36k miles | 117 | Yes | Extension of new-vehicle bumper-to-bumper warranty to six years/100,000 miles, whichever comes first (from new-vehicle delivery date and mileage). |
| Hyundai | 5 years / Under 60,000 miles | 150 | Yes | CARFAX vehicle history report. 10 years/10,000 miles Powertrain Warranty from the original in-service date. 24-hour roadside assistance for 10 years/unlimited miles from the original in-service date. $50 deductible. Warranty is transferable. Towing, rental, and travel breakdown benefits for Out of Town Repair/Expense. Free service loan. |
| Infiniti | 4 years /under 60,000 miles | 142 | Yes | 72-month/100,000 total-vehicle-mile warranty, roadside assistance, trip interruption benefits, towing assistance and replacement vehicle coverage |
| Jaguar | 5 years from inservice date/less than 60K miles | 140 | Yes | Terms include 6 year/ 100,000 mile limited warranty. |
| Jeep | 5 years /under 65,000 miles | 125 | Yes | 8 years / 80,000 mile Powertrain Limited Warranty, measured from original vehicle in-service date. 3-Month / 3,000-Mile Maximum Care Limited Warranty. |
| Kia | 5 years /under 60,000 miles | 150 | Yes | An extended 10-year/100,000-mile limited powertrain warranty; 10-year/unlimited mileage roadside assistance; vehicle history report; towing/rental car/travel coverage; and an available Kia Certified Wrap Service Contract, offering the consumer additional levels of coverage beyond powertrain coverage. |
| Land Rover | 5 model years or newer/less than 60,00 miles | 140 | Yes | Land Rover Certified vehicles undergo a complete 140-point inspection and are backed by comprehensive 6-year/75,000-mile limited-warranty coverage. Coverage begins on the vehicle's in-service date and at zero miles. |
| Lexus | 6 model years or newer /less than 70,000 miles | 161 | Yes | 3 years from date of pre-owned sale or 100K total vehicle miles. |
| Lincoln | 6 years /under 80,000 miles | 169 | Yes | Manufacturer's 6 years / 100,000 miles Comprehensive Limited Warranty, from original in-service date. See dealer for details. |
| Mazda | 5 years /under 62,000 miles | 100 | Yes | 96-month/100,000-mile Certified Limited Warranty / 8 years or 100,000 miles Certified Powertrain Warranty |
| Mercedes-Benz | 6 years /under 75,000 miles | n/a | Yes | The MBCPO Limited warranty provides vehicle coverage for 12 months or up to 100,000 total accumulated vehicle miles and begins at the expiration of the New Vehicle Limited Warranty |
| Mercury | 6 years /under 80,000 miles | 169 | Yes | 6 years / 100,000 miles Powertrain Limited Warranty from original in-service date. 3-month/3,000-mile comprehensive limited warranty. |
| Mitsubishi | 5 years / Under 60,000 miles | 123 | Yes | 12-Month/12,000-Mile extension of the New Car Warranty. 10-Year/100,000-Mile Powertrain Warranty from in-service date. No deductible. Non-transferable warranty. |
| Oldsmobile | 6 years / 60,000 - 75,000 miles | 117 | Yes | 100,000-Mile/5-Year Powertrain Limited Warranty. Three month / 3,000 mile Comprehensive Bumper to Bumper Warranty. |
| Pontiac | 2006 and newer/Maximum 75,000 miles | 117 | Yes | Certified Used Cars Warranty Details - 12-Month/12,000-Mile bumper-to-Bumper Warranty - 100,000-Mile/5-Year2 Powertrain Limited Warranty - Courtesy Transportation - Roadside Assistance - $0 Deductible |
| Porsche | 8 yrs from original service date/under 100k mi. | 100+ | Yes | Up to 6 years from in-service date or 100,000 miles/160,000 km (still under new car warranty) 2 years from purchase date or 100,000 miles/160,000 km (new car warranty expired) |
| Saab | 4 years /under 60,000 miles | 110 | Yes | 6 year or 100,000 mile Limited Warranty (whichever occurs first) from the original in-service date. |
| Saturn | 2006 and newer/Maximum 75,000 miles | 117 | Yes | Certified Used Cars Warranty Details - 12-Month/12,000-Mile bumper-to-Bumper Warranty - 100,000-Mile/5-Year2 Powertrain Limited Warranty - Courtesy Transportation - Roadside Assistance - $0 Deductible |
| Scion | 6 years /under 85,000 miles | 160 | Yes | 3 month/3,000-mile comprehensive Warranty / 7 year/100,000 Limited Powertrain Warranty |
| Subaru | 6 years /under 80,000 miles | 152 | Yes | 72 months or 100,000 mile powertrain (whichever comes first) from original warranty start. |
| Toyota | 7 years / under 85,000 miles | 160 | Yes | 3 month/3000 mile Comprehensive Warranty. Warranty from date of purchase. 7 year/100,000 mile Limited Power Train Warranty. Warranty from date when first sold as new. |
| Volkswagen | 5 years / under 75,000 miles | 112 | Yes | 2 years / 24,000 miles from the Purchase date. Comprehensive limited warranty including the balance of the 4 year/50,000 mile original limited powertrain & corrosion warranty. |
| Volvo | 6 years / Under 80,000 miles | 130 | Yes | 6 years / 100,000 miles From the original in-service date. |

